Academic Rodeo Winners 2022
Science Fair | 1st Place | School | 2nd Place | School | 3rd Place | School |
Kinder | Elijah Cross | Annie Sims | Ethan Randolph | CHEMPA | Emmanuel Martinez | Annie Sims |
1st Grade | Adaline Hall | EC BRice | Lucas Mata | Annie Sims | Stella Deal | EC Brice |
1st Grade | Brazton Corbin | EC Brice | ||||
2nd Grade | Melanie Ferretiz | EC Brice | Brody Oldham | Chapel Hill | Gian Gutierrez | EC Brice |
3rd Grade | Bayden Betts | Chapel Hill | Juah Deal | EC Brice | Blakely Mitchell | Chapel Hill |
4th Grade | Annalie Mata | Annie Sims | Kadence Stephens | EC Brice | Isaac Randolph | CHEMPA |
5th Grade | Gracelynn Hudson | Chapel Hill | Bentley Oldham | Chapel Hill | Jimmy Aguilar | Wallace |
5th Grade | Kaelynn Russell |
Chapel Hill |
||||
6th Grade | Jesse Triplett | Chapel Hill | Reece Crane | Chapel Hill | Naomi Kimbo | Chapel Hill |
6th Grade | Olivia Calhoun |
Chapel Hill |
Scripture Reading | 1st Place | School | 2nd Place | School | 3rd Place | School |
3rd Grade | Mason Diaz | EC Brice | Jamari Meeks | EC Brice | Alayna Kizer |
Chapel Hill |
4th Grade | Rachel Murray | EC Brice | Audrey Shea | EC Brice | Evan Hall | Chapel Hill |
5th Grade | Janelle Snodgrass | Chapel Hill | Peyton Terry | Chapel Hill | Tristan Kirkland | Wallace |
6th Grade | Sage Jordan | Wallace | Joanthan Ingram | Chapel Hill | Abi Verner Annie Crabb |
Wallace
|
Spelling | 1st Place | School | 2nd Place | School | 3rd Place | School |
2nd Grade | Brayson O'Neil | Chapel Hill | Erian Chamorrow | Chapel Hill | Lecory Brown | Annie Sims |
3rd Grade | Nylah Bell | Corprew | Ryder Gadbois | Chapel Hill | Kinlee Castro | Annie Sims |
4th Grade | Zahra Abbas | Annie Sims | Fisher Posey | Chapel Hill | Colin Chapman | EC Brice |
5th Grade | Claire Scoggins | Harts Bluff | Evelyn Rhyne | Chapel Hill | Meleah Traylor | Chapel Hill |
6th Grade | Sophia Tagg | CHEMPA | Brooklyn Farley | Harts Bluff | Drason McDaniel | Wallace |
Poster | 1st Place | School | 2nd Place | School | 3rd Place | School |
Kinder | Diego Tristian | Corprew | Jay'Lyn Litchfield | Annie Sims | Aubrey Spigener | Harts Bluff |
1st Grade | Melanie Escamilla | Annie Sims | Gina Perez | Harts Bluff | Cruz Paddy | Annie Sims |
2nd Grade | Camila Cates | Annie Sims | Olivie Saldana | Harts Bluff | Melanie Hernandez | EC Brice |
3rd Grade | Nicole Escobar | EC Brice | Josielyn Moreno | EC Brice | Jaelyn Martinez | EC Brice |
4th Grade | Kolten Heeren | EC Brice | Natalia Portales | EC Brice | Miranda Lane | Annie Sims |
5th Grade | Emery Ellerman | Chapel Hill | Kaycee Moran | Wallace | Channing Smith | Wallace |
6th Grade | Bryan Robles | Wallace | Rogelio Garza | Chapel Hill | Baylee Shiannne Bean | Wallace |
Speech | 1st Place | School | 2nd Place | School | 3rd Place | School |
2nd Grade | Liliana Rodgriguez | Chapel Hill | Lucas Ridenhour | Corprew | Milah Johnson | Corprew |
3rd Grade | Carmelo Green | Corprew | Hyleigh Howard | Annie Sims | Amanda Alvarez | EC Brice |
4th Grade | Daniel Crabb | Annie Sims | McKenzie Beltran | EC Brice | Avely Hernandez | EC Brice |
Zoriah Ivery | Corprew | |||||
5th Grade | Elsie Robinson | Chapel Hill | Scottlyn Lee | Wallace | Sara Pearson | Harts Bluff |
6th Grade | Emy Chappell | Wallace | Kelsie Shelton | Wallace | Sydney Martin | Wallace |
Essay | 1st Place | School | 2nd Place | School | 3rd Place | School |
3rd Grade | Holland Hagerman | Chapel Hill | Lupita Villegas | Chapel Hill | Jannabel Manrique | Chapel Hill |
Mason Jones | Harts Bluff | |||||
4th Grade | Heslie Salazar | Brice | Kenlie Penny | Chapel Hill | Austin Harbour | Chapel Hill |
5th Grade | Ariandnna Martinez | Wallace | Dominick Sierra | Wallace | Piper Hearron | Wallace |
6th Grade | Hannah Martinez | Wallace | Harmony Guerra | Chapel Hill | McKaylee Schults | Wallace |
Math | 1st Place | School | 2nd Place | School | 3rd Place |
School |
2nd Grade | Jame Russell | Chapel Hill | Alan Perez | EC Brice | Nakoa Sharp | Corprew |
Porter Seelbach | Chapel Hill | Sophia Robertson | EC Brice | Hadassa Arroyo | Corprew | |
Eduardo Yanez | Chapel Hill | Ezra Evans | EC Brice | Jackson Baliff | Corprew | |
Xavier Perez | Chapel Hill | Kijiani Ofori-Atta | EC Brice | Angel Paco | Corprew | |
3rd Grade | Anna Henry | EC Brice | Alex Flores | Annie Sims | Liam Nelson | Chapel Hill |
Isaac Perez | EC Brice | Peyton Glenn | Annie Sims | Greenleigh Lewis | Chapel Hill | |
Josielyn Moreno | EC Brice | Zane Whitsal | Annie Sims | Noah Cruz | Chapel Hill | |
Judah Deal | EC Brice | Canton Mehlen | Annie Sims | Slayton Howell | Chapel Hill | |
4th Grade | Jack Jones | Annie Sims | Natalia Portales | EC Brice | Jonathan Viviano | Chapel Hill |
Roberto Valenzuela | Annie Sims | Jesse Perez | EC Brice | Chaney Bell | Chapel Hill | |
Nate Martinez | Annie Sims | Shane Dimon | EC Brice | Iziah Bocanegra | Chapel Hill | |
Sebastian Shepard | Annie Sims | Jamileth Valerio | EC Brice | Austin Harbour | Chapel Hill | |
5th | Emery Ellerman | Chapel Hill | Mason Luke Brads | Wallace | Caleb Townson | Wallace |
6th | Cullen Hunnicutt | Wallace | Jesse Triplett | Wallace | Yoseline Nava | Wallace |
SWEEPSTAKES
*Each school with the highest point total per Sweepstakes Group will win $250
*Sweepstakes Groups are: Kinder - Grade 2; Grade 3-4; Grade 5-6
*Points : 1st Place - 4; 2nd Place - 3; 3rd Place - 2
*Points are awarded for each event
Kinder - 2nd Grade
School | 1st Place = 4 pts | 2nd Place = 3 pts | 3rd Place = 2 pts | Total |
Annie Sims | 3x4 = 12 | 2x3 = 6 | 2x3 = 6 | 24 |
EC Brice | 3x4 = 12 | 1x3 = 3 | 2x3 = 6 | 21 |
Corprew | 1x4 = 4 | 1x3 = 3 | 2x2 = 4 | 11 |
Chapel Hill | 3x4 = 12 | 2x3 = 6 | 0 | 18 |
Harts Bluff | 0 | 2x3 = 6 | 1x2 = 2 | 8 |
3rd and 4th Grade
School | 1st Place = 4 pts | 2nd Place = 3 pts | 3rd Place = 2 pts | Total |
Annie Sims | 4x4 = 16 | 2x3 = 6 | 2x2 = 4 | 26 |
EC Brice | 5x4 = 20 | 8x3 = 24 | 4x2 = 8 | 56 |
Corprew | 2x4 = 8 | 1x3 = 3 | 0 | 11 |
Chapel Hill | 2x4 = 8 | 4x3 = 12 | 7x2 = 14 | 34 |
Harts Bluff | 0 | 0 | 1x2 = 2 | 2 |
5th and 6th Grade
School | 1st Place = 4 pts | 2nd Place = 3 pts | 3rd Place = 2 pts | Total |
Wallace | 6x4 = 24 | 6x3 = 18 | 12x2 = 24 | 66 |
Chapel Hill | 6x4 = 24 | 9x3 = 27 | 2x2 = 4 | 55 |
Harts Bluff | 1x4 = 4 | 1x3 = 3 | 1x2 = 2 | 9 |